Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,644 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,000) Interest rate : 9 |
| Ref No | 2550825 |
| Province | Gauteng |
| City | Pretoria East - Suburb Trends |
| Suburb | La Montagne |
| Property Type | Flats |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Square M Covered | 45.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Condition | excellent |
Times Viewed: 10 (Since listed or for the current month) |
|